Playoffs
Conference tournament · Mar 7 – 27
R1-1Bo7
13
12
R1-2Bo7
15
10
R1-3Bo7
14
11
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 12 | 4 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 14 | 4 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 10 | 6 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 0 | 6 | 1 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 7 | 3 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 1 | 8 | 5 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 1 | 8 | 7 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 3 | 9 | 13 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 2 | 6 | 7 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 3 | 5 | 9 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 3 | 4 | 10 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 4 | 8 | 13 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1 | 4 | 5 | 13 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0 | 4 | 4 | 12 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
Baylor Bears3
TCU Horned Frogs2
Houston3
Texas Tech Red Raiders1
Oklahoma State Cowboys0
Iowa State Cyclones3
Iowa State Cyclones3
Kansas State Wildcats0
Arizona State Sundevils2
#21Arizona Wildcats3
Cougars3
Kansas Jayhawks1
Utah Utes3
Cougars1
Arizona State Sundevils3
Cincinnati Bearcats1
Cincinnati Bearcats3
Colorado Buffaloes2
Colorado Buffaloes1
Texas Tech Red Raiders3
Kansas Jayhawks0
UCF Knights3
Oklahoma State Cowboys0
UCF Knights3
Week 8 · Nov 8 – 14
Cincinnati Bearcats3
Utah Utes2
Cougars0
#15UCF Knights3
Arizona State Sundevils1
Utah Utes3
Cincinnati Bearcats3
Baylor Bears2
#15UCF Knights3
Iowa State Cyclones1
Oklahoma State Cowboys3
TCU Horned Frogs1
Colorado Buffaloes0
#18Arizona Wildcats3
Kansas State Wildcats3
Oklahoma State Cowboys0
TCU Horned Frogs0
Houston3
#18Arizona Wildcats3
Cougars0
Texas Tech Red Raiders3
Kansas Jayhawks1
Texas Tech Red Raiders3
Kansas State Wildcats1
Week 9 · Nov 15 – 21This week
Colorado Buffaloes2
TCU Horned Frogs3
TCU Horned Frogs3
Kansas Jayhawks2
#13UCF Knights2
#19Arizona Wildcats3
Kansas State Wildcats1
Colorado Buffaloes3
Oklahoma State Cowboys2
Baylor Bears3
Texas Tech Red Raidersvs
Arizona State Sundevils
Baylor Bearsvs
Utah Utes
Iowa State Cyclonesvs
Utah Utes
Houstonvs
Kansas Jayhawks
Cincinnati Bearcatsvs
Houston
#19Arizona Wildcatsvs
Kansas State Wildcats
Cougarsvs
Arizona State Sundevils
Week 10 · Jan 17 – 23
Iowa State Cyclonesvs
#13UCF Knights
Utah Utesvs
TCU Horned Frogs
Iowa State Cyclonesvs
#19Arizona Wildcats
Colorado Buffaloesvs
Baylor Bears
TCU Horned Frogsvs
Cougars
Houstonvs
#19Arizona Wildcats
Cincinnati Bearcatsvs
Texas Tech Red Raiders
Arizona State Sundevilsvs
#13UCF Knights
Utah Utesvs
Colorado Buffaloes
Baylor Bearsvs
Kansas State Wildcats
Kansas State Wildcatsvs
Cougars
Kansas Jayhawksvs
Oklahoma State Cowboys
Week 11 · Jan 24 – 30
Oklahoma State Cowboysvs
Texas Tech Red Raiders
Baylor Bearsvs
Kansas Jayhawks
Texas Tech Red Raidersvs
TCU Horned Frogs
#19Arizona Wildcatsvs
Colorado Buffaloes
Kansas State Wildcatsvs
Houston
Kansas Jayhawksvs
Colorado Buffaloes
Cincinnati Bearcatsvs
TCU Horned Frogs
Baylor Bearsvs
Arizona State Sundevils
Utah Utesvs
#13UCF Knights
Houstonvs
Cougars
#19Arizona Wildcatsvs
Cincinnati Bearcats
Iowa State Cyclonesvs
Cougars
Week 12 · Jan 31 – Feb 6
Cougarsvs
Oklahoma State Cowboys
#13UCF Knightsvs
Baylor Bears
Kansas State Wildcatsvs
Utah Utes
#19Arizona Wildcatsvs
Kansas Jayhawks
Baylor Bearsvs
Cincinnati Bearcats
Colorado Buffaloesvs
Houston
Cougarsvs
Cincinnati Bearcats
Oklahoma State Cowboysvs
Houston
TCU Horned Frogsvs
Arizona State Sundevils
Texas Tech Red Raidersvs
Iowa State Cyclones
Arizona State Sundevilsvs
Iowa State Cyclones
TCU Horned Frogsvs
Kansas State Wildcats
Week 13 · Feb 7 – 13
Oklahoma State Cowboysvs
Kansas State Wildcats
Houstonvs
Baylor Bears
Iowa State Cyclonesvs
Kansas Jayhawks
Cougarsvs
Colorado Buffaloes
Iowa State Cyclonesvs
Cincinnati Bearcats
Arizona State Sundevilsvs
Colorado Buffaloes
Utah Utesvs
Cincinnati Bearcats
Kansas Jayhawksvs
Cougars
#13UCF Knightsvs
Oklahoma State Cowboys
Texas Tech Red Raidersvs
Baylor Bears
Texas Tech Red Raidersvs
#19Arizona Wildcats
Houstonvs
TCU Horned Frogs
Week 14 · Feb 14 – 20
#19Arizona Wildcatsvs
Oklahoma State Cowboys
Houstonvs
Arizona State Sundevils
Kansas Jayhawksvs
Texas Tech Red Raiders
Kansas Jayhawksvs
Arizona State Sundevils
#13UCF Knightsvs
TCU Horned Frogs
Cincinnati Bearcatsvs
Oklahoma State Cowboys
Kansas State Wildcatsvs
Cincinnati Bearcats
#19Arizona Wildcatsvs
Utah Utes
Utah Utesvs
Texas Tech Red Raiders
Colorado Buffaloesvs
Iowa State Cyclones
#13UCF Knightsvs
Houston
Baylor Bearsvs
Cougars
Week 15 · Feb 21 – 27
TCU Horned Frogsvs
#19Arizona Wildcats
#13UCF Knightsvs
Kansas State Wildcats
Utah Utesvs
Oklahoma State Cowboys
Arizona State Sundevilsvs
Kansas State Wildcats
Houstonvs
Iowa State Cyclones
Colorado Buffaloesvs
Arizona State Sundevils
Cougarsvs
Texas Tech Red Raiders
Kansas Jayhawksvs
Cincinnati Bearcats
Baylor Bearsvs
#19Arizona Wildcats
TCU Horned Frogsvs
Iowa State Cyclones
Kansas Jayhawksvs
Utah Utes
Colorado Buffaloesvs
#13UCF Knights
Week 16 · Feb 28 – Mar 6
Kansas State Wildcatsvs
Kansas Jayhawks
#19Arizona Wildcatsvs
Arizona State Sundevils
Cincinnati Bearcatsvs
#13UCF Knights
Arizona State Sundevilsvs
Oklahoma State Cowboys
Utah Utesvs
Houston
Iowa State Cyclonesvs
Baylor Bears
Oklahoma State Cowboysvs
Colorado Buffaloes
Cougarsvs
Utah Utes
Texas Tech Red Raidersvs
Houston
#13UCF Knightsvs
Texas Tech Red Raiders
TCU Horned Frogsvs
Baylor Bears
Kansas State Wildcatsvs
Iowa State Cyclones