Playoffs
Conference tournament · Mar 7 – 27
R1Bo7
12
13
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 12 | 2 | +10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 0 | 12 | 4 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 0 | 12 | 4 | +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 0 | 12 | 7 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 3 | 11 | 10 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 4 | 12 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 1 | 4 | 3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 1 | 3 | 4 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | 2 | 5 | 8 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 4 | 5 | 12 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 0 | 2 | 1 | 6 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0 | 3 | 4 | 9 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 0 | 4 | 0 | 12 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
Cal Golden Bears0
Georgia Tech Yellow Jackets3
Duke Blue Devils0
SMU Mustangs3
Florida State Seminoles1
Virginia Cavaliers3
North Carolina Tarheels3
Syracuse Orange1
#14Clemson Tigers3
Louisville Cardinals1
Georgia Tech Yellow Jackets2
#14Clemson Tigers3
Virginia Cavaliers3
NC State Wolfpack2
Pitt Panthers0
#17Virginia Tech Hokies3
Duke Blue Devils0
NC State Wolfpack3
SMU Mustangs1
Cal Golden Bears3
Florida State Seminoles0
North Carolina Tarheels3
Week 8 · Nov 8 – 14
#17Virginia Tech Hokies3
Duke Blue Devils0
SMU Mustangs0
Georgia Tech Yellow Jackets3
Duke Blue Devils0
Syracuse Orange3
Virginia Cavaliers3
Louisville Cardinals1
North Carolina Tarheels3
Georgia Tech Yellow Jackets1
NC State Wolfpack1
#17Virginia Tech Hokies3
#16Clemson Tigers3
Pitt Panthers2
Louisville Cardinals3
Pitt Panthers2
North Carolina Tarheels3
NC State Wolfpack2
Virginia Cavaliers3
SMU Mustangs0
Cal Golden Bearsvs
Florida State Seminoles
Week 9 · Nov 15 – 21This week
NC State Wolfpack3
SMU Mustangs1
Georgia Tech Yellow Jackets1
#18Virginia Tech Hokies3
#17Clemson Tigers3
Georgia Tech Yellow Jackets2
Syracuse Orangevs
Pitt Panthers
North Carolina Tarheelsvs
Virginia Cavaliers
NC State Wolfpackvs
#17Clemson Tigers
Duke Blue Devilsvs
Florida State Seminoles
Florida State Seminolesvs
Syracuse Orange
Duke Blue Devilsvs
Louisville Cardinals
Cal Golden Bearsvs
North Carolina Tarheels
Cal Golden Bearsvs
SMU Mustangs
Week 10 · Jan 17 – 23
Georgia Tech Yellow Jacketsvs
Virginia Cavaliers
#17Clemson Tigersvs
Syracuse Orange
NC State Wolfpackvs
Georgia Tech Yellow Jackets
Pitt Panthersvs
North Carolina Tarheels
#18Virginia Tech Hokiesvs
Virginia Cavaliers
#17Clemson Tigersvs
Florida State Seminoles
Cal Golden Bearsvs
#18Virginia Tech Hokies
SMU Mustangsvs
Duke Blue Devils
Syracuse Orangevs
Louisville Cardinals
Louisville Cardinalsvs
Cal Golden Bears
North Carolina Tarheelsvs
Duke Blue Devils
Week 11 · Jan 24 – 30
Syracuse Orangevs
Cal Golden Bears
#18Virginia Tech Hokiesvs
Georgia Tech Yellow Jackets
NC State Wolfpackvs
Cal Golden Bears
#18Virginia Tech Hokiesvs
Syracuse Orange
SMU Mustangsvs
Florida State Seminoles
Pitt Panthersvs
Florida State Seminoles
Virginia Cavaliersvs
#17Clemson Tigers
North Carolina Tarheelsvs
Louisville Cardinals
Georgia Tech Yellow Jacketsvs
Duke Blue Devils
Pitt Panthersvs
Louisville Cardinals
Week 12 · Jan 31 – Feb 6
Virginia Cavaliersvs
North Carolina Tarheels
SMU Mustangsvs
North Carolina Tarheels
SMU Mustangsvs
Pitt Panthers
Georgia Tech Yellow Jacketsvs
Syracuse Orange
NC State Wolfpackvs
Pitt Panthers
Florida State Seminolesvs
#18Virginia Tech Hokies
Cal Golden Bearsvs
#17Clemson Tigers
Florida State Seminolesvs
#17Clemson Tigers
#18Virginia Tech Hokiesvs
Louisville Cardinals
Virginia Cavaliersvs
Duke Blue Devils
Week 13 · Feb 7 – 13
Louisville Cardinalsvs
Florida State Seminoles
SMU Mustangsvs
NC State Wolfpack
Cal Golden Bearsvs
Virginia Cavaliers
Florida State Seminolesvs
Georgia Tech Yellow Jackets
North Carolina Tarheelsvs
#18Virginia Tech Hokies
Syracuse Orangevs
NC State Wolfpack
Duke Blue Devilsvs
Cal Golden Bears
#17Clemson Tigersvs
SMU Mustangs
Louisville Cardinalsvs
Syracuse Orange
Virginia Cavaliersvs
Pitt Panthers
Week 14 · Feb 14 – 20
Louisville Cardinalsvs
Duke Blue Devils
#17Clemson Tigersvs
#18Virginia Tech Hokies
SMU Mustangsvs
Virginia Cavaliers
Pitt Panthersvs
Syracuse Orange
Florida State Seminolesvs
Pitt Panthers
North Carolina Tarheelsvs
Cal Golden Bears
Louisville Cardinalsvs
SMU Mustangs
Georgia Tech Yellow Jacketsvs
NC State Wolfpack
Syracuse Orangevs
#17Clemson Tigers
#18Virginia Tech Hokiesvs
NC State Wolfpack
Week 15 · Feb 21 – 27
Florida State Seminolesvs
Cal Golden Bears
#17Clemson Tigersvs
North Carolina Tarheels
NC State Wolfpackvs
North Carolina Tarheels
#18Virginia Tech Hokiesvs
Cal Golden Bears
Georgia Tech Yellow Jacketsvs
SMU Mustangs
Louisville Cardinalsvs
Virginia Cavaliers
Syracuse Orangevs
Florida State Seminoles
Pitt Panthersvs
#17Clemson Tigers
Pitt Panthersvs
Duke Blue Devils
Syracuse Orangevs
Duke Blue Devils
Week 16 · Feb 28 – Mar 6
Syracuse Orangevs
Virginia Cavaliers
#18Virginia Tech Hokiesvs
SMU Mustangs
Duke Blue Devilsvs
#17Clemson Tigers
Cal Golden Bearsvs
Pitt Panthers
Duke Blue Devilsvs
North Carolina Tarheels
Pitt Panthersvs
Georgia Tech Yellow Jackets
NC State Wolfpackvs
Florida State Seminoles
Louisville Cardinalsvs
NC State Wolfpack
Virginia Cavaliersvs
#18Virginia Tech Hokies
Georgia Tech Yellow Jacketsvs
Louisville Cardinals