Playoffs
Conference tournament · Mar 7 – 27
R1-1Bo7
13
12
R1-2Bo7
14
11
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 12 | 3 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 14 | 8 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 9 | 6 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 12 | 8 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 0 | 6 | 0 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 1 | 7 | 5 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 2 | 10 | 8 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | 2 | 7 | 8 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 3 | 6 | 11 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 3 | 5 | 10 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 3 | 3 | 11 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 0 | 3 | 4 | 9 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 0 | 5 | 3 | 15 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
#6South Carolina Gamecocks2
Texas Longhorns3
#7Florida Gators3
Mississippi State Bulldogs0
#8Georgia Bulldogs3
#13LSU Tigers0
Alabama Crimson Tide3
Missouri Tigers2
Auburn Tigers0
#18Tennessee Volunteers3
#18Tennessee Volunteers3
#8Georgia Bulldogs1
Mississippi State Bulldogs2
#6South Carolina Gamecocks3
Alabama Crimson Tide3
Arkansas Razorbacks0
Oklahoma Sooners0
#7Florida Gators3
Texas Longhorns3
Missouri Tigers0
Oklahoma Sooners0
#3Texas A&M Aggies3
Kentucky Wildcatsvs
Arkansas Razorbacks
Week 8 · Nov 8 – 14
#8Georgia Bulldogs3
Arkansas Razorbacks0
Auburn Tigers3
Texas Longhorns2
#21LSU Tigers3
Auburn Tigers1
Kentucky Wildcats3
Missouri Tigers2
Kentucky Wildcats2
#8Georgia Bulldogs3
Oklahoma Sooners0
#6Tennessee Volunteers3
#11South Carolina Gamecocks3
Arkansas Razorbacks0
#21LSU Tigers3
#3Texas A&M Aggies0
Oklahoma Sooners1
Mississippi State Bulldogs3
Alabama Crimson Tide1
#11South Carolina Gamecocks3
Alabama Crimson Tidevs
#12Florida Gators
#12Florida Gatorsvs
#6Tennessee Volunteers
Week 9 · Nov 15 – 21This week
Mississippi State Bulldogs0
#8Texas A&M Aggies3
#4Tennessee Volunteers3
Auburn Tigers2
Arkansas Razorbacks3
Kentucky Wildcats2
#14LSU Tigers3
#7Georgia Bulldogs2
Texas Longhorns2
#10South Carolina Gamecocks3
#8Texas A&M Aggies3
Oklahoma Sooners2
Arkansas Razorbacksvs
#4Tennessee Volunteers
Mississippi State Bulldogsvs
#11Florida Gators
#14LSU Tigersvs
#11Florida Gators
#10South Carolina Gamecocksvs
Missouri Tigers
Missouri Tigersvs
Alabama Crimson Tide
Week 10 · Jan 17 – 23
Mississippi State Bulldogsvs
Alabama Crimson Tide
#8Texas A&M Aggiesvs
Kentucky Wildcats
#11Florida Gatorsvs
#8Texas A&M Aggies
Missouri Tigersvs
Auburn Tigers
Oklahoma Soonersvs
#14LSU Tigers
#4Tennessee Volunteersvs
#10South Carolina Gamecocks
#4Tennessee Volunteersvs
Mississippi State Bulldogs
#7Georgia Bulldogsvs
Texas Longhorns
Kentucky Wildcatsvs
Texas Longhorns
Arkansas Razorbacksvs
#11Florida Gators
#10South Carolina Gamecocksvs
Oklahoma Sooners
Week 11 · Jan 24 – 30
Missouri Tigersvs
Kentucky Wildcats
Texas Longhornsvs
Auburn Tigers
Auburn Tigersvs
#8Texas A&M Aggies
Arkansas Razorbacksvs
#7Georgia Bulldogs
Mississippi State Bulldogsvs
Oklahoma Sooners
#8Texas A&M Aggiesvs
#14LSU Tigers
Alabama Crimson Tidevs
Texas Longhorns
#14LSU Tigersvs
Kentucky Wildcats
Mississippi State Bulldogsvs
Missouri Tigers
#4Tennessee Volunteersvs
#11Florida Gators
#10South Carolina Gamecocksvs
Alabama Crimson Tide
Week 12 · Jan 31 – Feb 6
#10South Carolina Gamecocksvs
Auburn Tigers
Kentucky Wildcatsvs
Oklahoma Sooners
#4Tennessee Volunteersvs
Alabama Crimson Tide
Oklahoma Soonersvs
Arkansas Razorbacks
#7Georgia Bulldogsvs
#8Texas A&M Aggies
Texas Longhornsvs
#4Tennessee Volunteers
#14LSU Tigersvs
Mississippi State Bulldogs
Mississippi State Bulldogsvs
Kentucky Wildcats
#14LSU Tigersvs
Texas Longhorns
Missouri Tigersvs
#11Florida Gators
#7Georgia Bulldogsvs
Alabama Crimson Tide
Week 13 · Feb 7 – 13
#8Texas A&M Aggiesvs
#10South Carolina Gamecocks
Arkansas Razorbacksvs
Mississippi State Bulldogs
Oklahoma Soonersvs
Auburn Tigers
Auburn Tigersvs
Mississippi State Bulldogs
#8Texas A&M Aggiesvs
Missouri Tigers
#14LSU Tigersvs
#4Tennessee Volunteers
#7Georgia Bulldogsvs
#10South Carolina Gamecocks
Oklahoma Soonersvs
Texas Longhorns
#7Georgia Bulldogsvs
Missouri Tigers
Kentucky Wildcatsvs
Alabama Crimson Tide
#11Florida Gatorsvs
Texas Longhorns
Week 14 · Feb 14 – 20
Kentucky Wildcatsvs
Mississippi State Bulldogs
Auburn Tigersvs
Kentucky Wildcats
Auburn Tigersvs
#10South Carolina Gamecocks
#8Texas A&M Aggiesvs
#7Georgia Bulldogs
Texas Longhornsvs
#14LSU Tigers
#8Texas A&M Aggiesvs
Arkansas Razorbacks
Arkansas Razorbacksvs
Oklahoma Sooners
#11Florida Gatorsvs
Missouri Tigers
Alabama Crimson Tidevs
#14LSU Tigers
Alabama Crimson Tidevs
#4Tennessee Volunteers
#7Georgia Bulldogsvs
Oklahoma Sooners
Week 15 · Feb 21 – 27
Texas Longhornsvs
Mississippi State Bulldogs
Missouri Tigersvs
#4Tennessee Volunteers
Auburn Tigersvs
#7Georgia Bulldogs
Texas Longhornsvs
Arkansas Razorbacks
#11Florida Gatorsvs
Kentucky Wildcats
Missouri Tigersvs
Arkansas Razorbacks
#8Texas A&M Aggiesvs
Alabama Crimson Tide
#11Florida Gatorsvs
Auburn Tigers
Alabama Crimson Tidevs
Oklahoma Sooners
#4Tennessee Volunteersvs
#8Texas A&M Aggies
#10South Carolina Gamecocksvs
#14LSU Tigers
Week 16 · Feb 28 – Mar 6
Texas Longhornsvs
#8Texas A&M Aggies
Auburn Tigersvs
Alabama Crimson Tide
Arkansas Razorbacksvs
Auburn Tigers
#11Florida Gatorsvs
#7Georgia Bulldogs
Missouri Tigersvs
#14LSU Tigers
#10South Carolina Gamecocksvs
#11Florida Gators
Mississippi State Bulldogsvs
#7Georgia Bulldogs
#4Tennessee Volunteersvs
Kentucky Wildcats
Kentucky Wildcatsvs
#10South Carolina Gamecocks
Arkansas Razorbacksvs
#14LSU Tigers
Missouri Tigersvs
Oklahoma Sooners