Playoffs
Conference tournament · Mar 7 – 27
R1Bo7
17
16
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 8 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 14 | 9 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 0 | 9 | 0 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 11 | 6 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 1 | 8 | 3 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 1 | 6 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 2 | 10 | 7 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 2 | 8 | 6 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 2 | 7 | 6 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 1 | 3 | 5 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1 | 2 | 6 | 7 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 | 2 | 6 | 7 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 0 | 3 | 2 | 9 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0 | 3 | 0 | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 0 | 4 | 5 | 12 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 0 | 4 | 1 | 12 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
#15Illinois Fighting Illini3
#9Purdue Boilermakers2
Wisconsin Badgers1
Nebraska Cornhuskers3
Ohio State Buckeyes0
#15Illinois Fighting Illini3
Minnesota Golden Gophers0
#12Maryland Terrapins3
Southern California Trojans0
#23Washington Huskies3
UCLA Bruins3
Indiana Hoosiers0
Northwestern Wildcats3
Ohio State Buckeyes0
UCLA Bruins0
#10Michigan State Spartans3
#12Maryland Terrapins3
Oregon Ducks0
Indiana Hoosiers3
Southern California Trojans2
#9Purdue Boilermakers3
Northwestern Wildcats2
#23Washington Huskies3
Minnesota Golden Gophers0
Iowa Hawkeyes3
Penn State Nittany Lions0
Michigan Wolverines3
Oregon Ducks0
Week 8 · Nov 8 – 14
Wisconsin Badgers2
Michigan Wolverines3
#7Michigan State Spartans3
Minnesota Golden Gophers0
Northwestern Wildcats3
Nebraska Cornhuskers1
#25Washington Huskies0
UCLA Bruins3
Penn State Nittany Lions3
#25Washington Huskies1
#13Illinois Fighting Illini3
UCLA Bruins2
Michigan Wolverines3
Southern California Trojans2
Iowa Hawkeyes1
Wisconsin Badgers3
#13Illinois Fighting Illini3
Oregon Ducks2
#14Purdue Boilermakers3
Southern California Trojans1
#7Michigan State Spartans3
Ohio State Buckeyes0
#10Maryland Terrapins2
Penn State Nittany Lions3
Iowa Hawkeyes0
#14Purdue Boilermakers3
Minnesota Golden Gophersvs
Indiana Hoosiers
Week 9 · Nov 15 – 21This week
Nebraska Cornhuskers2
#15Illinois Fighting Illini3
Ohio State Buckeyes1
Iowa Hawkeyes3
Iowa Hawkeyes3
Michigan Wolverines2
Michigan Wolverines3
Northwestern Wildcats2
Southern California Trojansvs
Wisconsin Badgers
Oregon Ducksvs
#6Michigan State Spartans
#16Purdue Boilermakersvs
Washington Huskies
Indiana Hoosiersvs
Penn State Nittany Lions
#12Maryland Terrapinsvs
#15Illinois Fighting Illini
Southern California Trojansvs
Minnesota Golden Gophers
Oregon Ducksvs
Northwestern Wildcats
UCLA Bruinsvs
#12Maryland Terrapins
Nebraska Cornhuskersvs
Ohio State Buckeyes
Penn State Nittany Lionsvs
UCLA Bruins
Week 10 · Jan 17 – 23
Oregon Ducksvs
Ohio State Buckeyes
Minnesota Golden Gophersvs
Oregon Ducks
#16Purdue Boilermakersvs
Nebraska Cornhuskers
UCLA Bruinsvs
Iowa Hawkeyes
Southern California Trojansvs
Iowa Hawkeyes
#6Michigan State Spartansvs
Nebraska Cornhuskers
Penn State Nittany Lionsvs
Northwestern Wildcats
Minnesota Golden Gophersvs
#15Illinois Fighting Illini
#15Illinois Fighting Illinivs
Penn State Nittany Lions
Indiana Hoosiersvs
Washington Huskies
Washington Huskiesvs
Northwestern Wildcats
#12Maryland Terrapinsvs
Wisconsin Badgers
UCLA Bruinsvs
Michigan Wolverines
Ohio State Buckeyesvs
Indiana Hoosiers
Week 11 · Jan 24 – 30
Oregon Ducksvs
Indiana Hoosiers
Northwestern Wildcatsvs
UCLA Bruins
Indiana Hoosiersvs
Nebraska Cornhuskers
#12Maryland Terrapinsvs
#16Purdue Boilermakers
Wisconsin Badgersvs
Penn State Nittany Lions
Ohio State Buckeyesvs
Southern California Trojans
Michigan Wolverinesvs
Washington Huskies
Northwestern Wildcatsvs
Iowa Hawkeyes
#15Illinois Fighting Illinivs
#6Michigan State Spartans
Nebraska Cornhuskersvs
#12Maryland Terrapins
Washington Huskiesvs
#6Michigan State Spartans
Wisconsin Badgersvs
#15Illinois Fighting Illini
UCLA Bruinsvs
Minnesota Golden Gophers
Minnesota Golden Gophersvs
Iowa Hawkeyes
Week 12 · Jan 31 – Feb 6
#6Michigan State Spartansvs
Northwestern Wildcats
Minnesota Golden Gophersvs
Michigan Wolverines
#16Purdue Boilermakersvs
Ohio State Buckeyes
Penn State Nittany Lionsvs
Ohio State Buckeyes
Oregon Ducksvs
Nebraska Cornhuskers
Indiana Hoosiersvs
#6Michigan State Spartans
UCLA Bruinsvs
Oregon Ducks
Minnesota Golden Gophersvs
#16Purdue Boilermakers
#12Maryland Terrapinsvs
Indiana Hoosiers
Southern California Trojansvs
#15Illinois Fighting Illini
Penn State Nittany Lionsvs
Nebraska Cornhuskers
Wisconsin Badgersvs
Northwestern Wildcats
#12Maryland Terrapinsvs
Iowa Hawkeyes
Washington Huskiesvs
Wisconsin Badgers
Week 13 · Feb 7 – 13
Michigan Wolverinesvs
Penn State Nittany Lions
Nebraska Cornhuskersvs
UCLA Bruins
Washington Huskiesvs
#12Maryland Terrapins
Iowa Hawkeyesvs
Indiana Hoosiers
#6Michigan State Spartansvs
Southern California Trojans
Southern California Trojansvs
Oregon Ducks
Wisconsin Badgersvs
Ohio State Buckeyes
Penn State Nittany Lionsvs
#6Michigan State Spartans
Oregon Ducksvs
#16Purdue Boilermakers
#15Illinois Fighting Illinivs
Michigan Wolverines
Washington Huskiesvs
Nebraska Cornhuskers
Northwestern Wildcatsvs
Minnesota Golden Gophers
Indiana Hoosiersvs
Northwestern Wildcats
Week 14 · Feb 14 – 20
Wisconsin Badgersvs
UCLA Bruins
Indiana Hoosiersvs
Wisconsin Badgers
#15Illinois Fighting Illinivs
Washington Huskies
Nebraska Cornhuskersvs
Southern California Trojans
UCLA Bruinsvs
#16Purdue Boilermakers
#6Michigan State Spartansvs
Iowa Hawkeyes
Northwestern Wildcatsvs
#12Maryland Terrapins
#12Maryland Terrapinsvs
Michigan Wolverines
Penn State Nittany Lionsvs
Minnesota Golden Gophers
#16Purdue Boilermakersvs
Penn State Nittany Lions
Ohio State Buckeyesvs
Minnesota Golden Gophers
Iowa Hawkeyesvs
Oregon Ducks
Michigan Wolverinesvs
Indiana Hoosiers
Week 15 · Feb 21 – 27
Iowa Hawkeyesvs
Washington Huskies
Nebraska Cornhuskersvs
Minnesota Golden Gophers
Northwestern Wildcatsvs
Southern California Trojans
Ohio State Buckeyesvs
UCLA Bruins
#15Illinois Fighting Illinivs
Indiana Hoosiers
#16Purdue Boilermakersvs
Wisconsin Badgers
#6Michigan State Spartansvs
Wisconsin Badgers
Nebraska Cornhuskersvs
Michigan Wolverines
Washington Huskiesvs
Ohio State Buckeyes
Southern California Trojansvs
#12Maryland Terrapins
Michigan Wolverinesvs
#16Purdue Boilermakers
#6Michigan State Spartansvs
#12Maryland Terrapins
Oregon Ducksvs
Penn State Nittany Lions
Week 16 · Feb 28 – Mar 6
Nebraska Cornhuskersvs
Iowa Hawkeyes
Michigan Wolverinesvs
#6Michigan State Spartans
Southern California Trojansvs
UCLA Bruins
Penn State Nittany Lionsvs
Southern California Trojans
Indiana Hoosiersvs
#16Purdue Boilermakers
#16Purdue Boilermakersvs
#6Michigan State Spartans
Iowa Hawkeyesvs
#15Illinois Fighting Illini
Ohio State Buckeyesvs
#12Maryland Terrapins
Wisconsin Badgersvs
Oregon Ducks
Northwestern Wildcatsvs
#15Illinois Fighting Illini
Minnesota Golden Gophersvs
Wisconsin Badgers
Ohio State Buckeyesvs
Michigan Wolverines
Oregon Ducksvs
Washington Huskies