Playoffs
Conference tournament · Mar 7 – 27
R1Bo7
9
8
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 1 | +14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5 | 0 | 15 | 3 | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 9 | 5 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 1 | 8 | 4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 3 | 7 | 9 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 3 | 4 | 9 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 | 3 | 0 | 9 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 6 | 0 | 18 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
Fresno State Bulldogs3
Boise State Broncos1
Boise State Broncos3
Utah State Aggies0
San Diego State Aztecs0
Texas State Bobcats3
WSU Esports0
Colorado State Rams3
WSU Esports0
#19Oregon State Beavers3
San Diego State Aztecs3
Fresno State Bulldogs2
Gonzaga Bulldogs0
#19Oregon State Beavers3
Texas State Bobcats3
Colorado State Rams1
Week 8 · Nov 8 – 14
#20Oregon State Beavers3
Colorado State Rams0
Utah State Aggies0
Texas State Bobcats3
#20Oregon State Beavers3
Utah State Aggies0
Gonzaga Bulldogs3
WSU Esports0
Fresno State Bulldogs3
WSU Esports0
Texas State Bobcats3
Boise State Broncos2
Colorado State Rams0
San Diego State Aztecs3
Gonzaga Bulldogsvs
Boise State Broncos