Playoffs
Conference tournament · Mar 7 – 27
R1-1Bo7
9
8
R1-2Bo7
10
7
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 2 | +13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 0 | 12 | 1 | +11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triple bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 10 | 9 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 2 | 8 | 6 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 2 | 7 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 2 | 6 | 8 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 3 | 10 | 11 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 3 | 7 | 11 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | 3 | 4 | 9 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | 5 | 0 | 15 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified
Schedule
Week 7 · Nov 1 – 7
Week 8 · Nov 8 – 14
North Texas Mean Green3
Wichita State Shockers2
Tulsa Golden Hurricane3
North Texas Mean Green1
East Carolina Pirates0
UTSA Roadrunners3
Niner Esports2
South Florida Bulls3
Temple Owls3
East Carolina Pirates0
UTSA Roadrunners3
UAB Blazers1
Wichita State Shockers3
Memphis Tigers0
South Florida Bulls0
Tulsa Golden Hurricane3
Week 9 · Nov 15 – 21This week
Week 10 · Jan 17 – 23
Week 11 · Jan 24 – 30
Week 12 · Jan 31 – Feb 6
Week 13 · Feb 7 – 13
Week 14 · Feb 14 – 20
Week 15 · Feb 21 – 27
Tulsa Golden Hurricanevs
Memphis Tigers
Temple Owlsvs
Tulsa Golden Hurricane
North Texas Mean Greenvs
UAB Blazers
South Florida Bullsvs
UTSA Roadrunners
Memphis Tigersvs
Niner Esports
South Florida Bullsvs
North Texas Mean Green
UTSA Roadrunnersvs
Wichita State Shockers
East Carolina Piratesvs
Wichita State Shockers