Playoffs
Conference tournament · Mar 7 – 27
R1-1Bo7
5
8
R1-2Bo7
6
7
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 3 | +12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 1 | 13 | 8 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 2 | 11 | 10 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 3 | 13 | 13 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 8 | 4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 3 | 6 | 9 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 3 | 5 | 10 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 | 3 | 3 | 9 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 3 | 1 | 9 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated
Schedule
Week 7 · Nov 1 – 7
Kent State Golden Flashes2
Bowling Green State Falcons3
Kent State Golden Flashes0
#1Akron Zips3
Bowling Green State Falcons2
Ohio Bobcats3
#2Ball State Cardinals3
Ohio Bobcats0
#2Ball State Cardinals3
#24Toledo Rockets1
Eastern Michigan Eagles1
#24Toledo Rockets3
#1Akron Zips3
Miami Redhawks1
Miami Redhawks3
Buffalo Bulls0
Week 8 · Nov 8 – 14
Eastern Michigan Eagles0
#2Ball State Cardinals3
Toledo Rockets3
Ohio Bobcats2
Buffalo Bulls1
Bowling Green State Falcons3
Ohio Bobcats3
Kent State Golden Flashes1
Toledo Rockets3
Buffalo Bulls0
#1Akron Zips2
#2Ball State Cardinals3
Bowling Green State Falcons3
Miami Redhawks1
Eastern Michigan Eagles3
Miami Redhawks1