Playoffs
Conference tournament · Mar 7 – 27
R1-1Bo7
5
8
R1-2Bo7
6
7
Standings
| # | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 9 | 0 | +9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 0 | 9 | 2 | +7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | 11 | 5 | +6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 1 | 9 | 4 | +5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single bye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 2 | 9 | 8 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2 | 3 | 8 | 10 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 2 | 5 | 7 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 3 | 4 | 10 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 | 4 | 4 | 14 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | 4 | 4 | 12 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliminated
Schedule
Week 7 · Nov 1 – 7
UCSD Esports3
UC Riverside Highlanders1
#4CSU Northridge Matadors3
CSU Fullerton Titans0
CSU Fullerton Titans3
Sacramento State Hornets2
Sacramento State Hornets1
Long Beach State Beach3
California Baptist Lancers1
Cal Poly Mustangs3
Utah Valley Wolverines0
UC Irvine Anteaters3
Long Beach State Beach2
Utah Valley Wolverines3
Cal Poly Mustangs2
UC Irvine Anteaters3
Week 8 · Nov 8 – 14
CSU Fullerton Titans3
Utah Valley Wolverines0
Utah Valley Wolverines0
Cal Poly Mustangs3
#4CSU Northridge Matadors3
UCSD Esports0
UCSD Esports3
Sacramento State Hornets0
Long Beach State Beach0
CSU Fullerton Titans3
UC Riverside Highlanders3
California Baptist Lancers0
UC Irvine Anteaters3
UC Riverside Highlanders0
California Baptist Lancers0
#4CSU Northridge Matadors3
Week 9 · Nov 15 – 21This week
UC Riverside Highlanders1
Cal Poly Mustangs3
Sacramento State Hornets1
California Baptist Lancers3
Utah Valley Wolverines1
UC Riverside Highlanders3
UCSD Esports3
CSU Fullerton Titans0
Cal Poly Mustangsvs
#3CSU Northridge Matadors
California Baptist Lancersvs
Long Beach State Beach
Long Beach State Beachvs
UCSD Esports
#3CSU Northridge Matadorsvs
#25UC Irvine Anteaters
Week 10 · Jan 17 – 23
CSU Fullerton Titansvs
California Baptist Lancers
Long Beach State Beachvs
#25UC Irvine Anteaters
Sacramento State Hornetsvs
Cal Poly Mustangs
#25UC Irvine Anteatersvs
Sacramento State Hornets
UCSD Esportsvs
Utah Valley Wolverines
#3CSU Northridge Matadorsvs
UC Riverside Highlanders
Utah Valley Wolverinesvs
#3CSU Northridge Matadors
California Baptist Lancersvs
UCSD Esports
Week 11 · Jan 24 – 30
CSU Fullerton Titansvs
Cal Poly Mustangs
Long Beach State Beachvs
UC Riverside Highlanders
UCSD Esportsvs
#25UC Irvine Anteaters
California Baptist Lancersvs
Utah Valley Wolverines
Sacramento State Hornetsvs
#3CSU Northridge Matadors
UC Riverside Highlandersvs
Sacramento State Hornets
#25UC Irvine Anteatersvs
CSU Fullerton Titans
Cal Poly Mustangsvs
Long Beach State Beach
Week 12 · Jan 31 – Feb 6
Cal Poly Mustangsvs
California Baptist Lancers
Long Beach State Beachvs
Sacramento State Hornets
#25UC Irvine Anteatersvs
Utah Valley Wolverines
Cal Poly Mustangsvs
UCSD Esports
Utah Valley Wolverinesvs
Sacramento State Hornets
#25UC Irvine Anteatersvs
California Baptist Lancers
#3CSU Northridge Matadorsvs
Long Beach State Beach
UC Riverside Highlandersvs
CSU Fullerton Titans
Week 13 · Feb 7 – 13
UC Riverside Highlandersvs
UCSD Esports
#25UC Irvine Anteatersvs
Cal Poly Mustangs
California Baptist Lancersvs
UC Riverside Highlanders
CSU Fullerton Titansvs
#3CSU Northridge Matadors
UCSD Esportsvs
#3CSU Northridge Matadors
Sacramento State Hornetsvs
CSU Fullerton Titans
Cal Poly Mustangsvs
Utah Valley Wolverines
Utah Valley Wolverinesvs
Long Beach State Beach
Week 14 · Feb 14 – 20
Utah Valley Wolverinesvs
CSU Fullerton Titans
Cal Poly Mustangsvs
UC Riverside Highlanders
CSU Fullerton Titansvs
Long Beach State Beach
Sacramento State Hornetsvs
UCSD Esports
UC Riverside Highlandersvs
#25UC Irvine Anteaters
#3CSU Northridge Matadorsvs
California Baptist Lancers
#25UC Irvine Anteatersvs
#3CSU Northridge Matadors
UCSD Esportsvs
Long Beach State Beach
Week 15 · Feb 21 – 27
UC Riverside Highlandersvs
#3CSU Northridge Matadors
UC Riverside Highlandersvs
Utah Valley Wolverines
Long Beach State Beachvs
California Baptist Lancers
#3CSU Northridge Matadorsvs
Cal Poly Mustangs
CSU Fullerton Titansvs
UCSD Esports
California Baptist Lancersvs
Sacramento State Hornets
Utah Valley Wolverinesvs
UCSD Esports
Sacramento State Hornetsvs
#25UC Irvine Anteaters
Week 16 · Feb 28 – Mar 6
#3CSU Northridge Matadorsvs
Utah Valley Wolverines
CSU Fullerton Titansvs
#25UC Irvine Anteaters
UCSD Esportsvs
California Baptist Lancers
Long Beach State Beachvs
Cal Poly Mustangs
#25UC Irvine Anteatersvs
Long Beach State Beach
Sacramento State Hornetsvs
UC Riverside Highlanders
Cal Poly Mustangsvs
Sacramento State Hornets
California Baptist Lancersvs
CSU Fullerton Titans