Season 2
Teams
0
Groups
0
Weeks
0
Matches
0
Group A
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 1 | +14 | WWWWW | |
| 2 | 4 | 1 | 12 | 3 | +9 | WWWWL | |
| 3 | 3 | 2 | 9 | 7 | +2 | LWLWW | |
| 4 | 2 | 3 | 6 | 11 | -5 | LLWLW | |
| 5 | 1 | 4 | 6 | 12 | -6 | WLLLL | |
| 6 | 0 | 5 | 1 | 15 | -14 | LLLLL |
Group B
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 3 | +12 | WWWWW | |
| 2 | UNT Black | 4 | 1 | 13 | 4 | +9 | LWWWW |
| 3 | 3 | 2 | 10 | 6 | +4 | WLWWL | |
| 4 | 2 | 3 | 7 | 12 | -5 | WLLLW | |
| 5 | 1 | 4 | 5 | 12 | -7 | LWLLL | |
| 6 | 0 | 5 | 2 | 15 | -13 | LLLLL |
Group C
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 18 | 2 | +16 | WWWWW | |
| 2 | 5 | 1 | 15 | 7 | +8 | WWWLW | |
| 3 | 4 | 2 | 16 | 6 | +10 | WLWWL | |
| 4 | 2 | 4 | 8 | 13 | -5 | LWWLL | |
| 5 | 2 | 4 | 6 | 13 | -7 | WLLLW | |
| 6 | 1 | 5 | 7 | 17 | -10 | LWLLL | |
| 7 | 1 | 5 | 5 | 17 | -12 | LLLLW |
Group D
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 1 | +14 | WWWWW | |
| 2 | 4 | 1 | 13 | 5 | +8 | WWWWL | |
| 3 | 2 | 3 | 7 | 9 | -2 | LLLWW | |
| 4 | 2 | 3 | 8 | 10 | -2 | WWLLL | |
| 5 | 2 | 3 | 8 | 11 | -3 | LLWLW | |
| 6 | 0 | 5 | 0 | 15 | -15 | LLLLL |
Group E
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 2 | +13 | WWWWW | |
| 2 | 3 | 2 | 12 | 8 | +4 | LWWLW | |
| 3 | 3 | 2 | 11 | 10 | +1 | WWLWL | |
| 4 | 2 | 3 | 9 | 10 | -1 | LLLWW | |
| 5 | 2 | 3 | 9 | 11 | -2 | WLWLL | |
| 6 | 0 | 5 | 0 | 15 | -15 | LLLLL |
Group F
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 15 | 3 | +12 | WWWWW | |
| 2 | 4 | 1 | 12 | 5 | +7 | WWWWL | |
| 3 | 2 | 3 | 10 | 10 | 0 | WWLLL | |
| 4 | 2 | 3 | 9 | 11 | -2 | LLWLW | |
| 5 | 2 | 3 | 8 | 12 | -4 | LLLWW | |
| 6 | 0 | 5 | 2 | 15 | -13 | LLLLL |
Group G
| # | Team | Last 5 | |||||
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 21 | 2 | +19 | WWWWW | |
| 2 | 6 | 1 | 19 | 6 | +13 | WWWWW | |
| 3 | 5 | 2 | 16 | 7 | +9 | WWWLW | |
| 4 | 5 | 2 | 16 | 8 | +8 | WWLWL | |
| 5 | 4 | 3 | 15 | 10 | +5 | LLWWW | |
| 6 | 4 | 3 | 12 | 11 | +1 | WWLLW | |
| 7 | 3 | 4 | 10 | 13 | -3 | LLWWW | |
| 8 | 2 | 5 | 6 | 17 | -11 | WLLWL | |
| 9 | 1 | 6 | 5 | 18 | -13 | LLLLW | |
| 10 | 1 | 6 | 6 | 19 | -13 | LWLLL | |
| 11 | 1 | 7 | 8 | 23 | -15 | LLLLL |